We are one of the reliable companies in this domain and are manufacturing and dealing Screw Pump. This product has a rugged design.
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:Brand | Tushaco |
Max Flow Rate | Upto 200 m3/hr |
Head | 2sOkg / cm2 |
Capacity | upto 2500 lpm |
Diff Pressure | upto 280 bar |
Viscosity | From 3 cSt to 50,000 cSt |
Fluid Temperature | upto 80 deg. centigrade |
Speed | upto 11000 rpm. |
Casing options | Cast Iron / Cast Steel / Fabricated / SG Iron |
Casing Insert Options | Cast Iron / Aluminium / No casing insert |
Sealing Options | Gland packing / Mechanical seal |
Enriched with years of experience in the industry, we are engaged in offering Three Spindle Screw Pump.
Price Range: 3000-30,00,000
Other information:
Applications:
Specification:
TYPES | CAPACITY | PRESSURE | VISCOSITY | TEMPERATURE |
T 3S FP | 10~100 | 40 | 3~750 | 180 |
T 3S L | 20~500 | 16 | 3~750 | 180 |
T 3S N | 20~2500 | 64 | 3~1500+ | 180 |
T 3S M | 20~2000 | 120 | 3~1000+ | 180 |
T 3S H | 20~1000 | 250 | 3~1500 | 180 |
Details:
High-reliability | High-speed capability |
Long service life | Insensitive to viscosities |
Negligible maintenance | High-pressure capability |
High-efficiency | Axial flow - no churning, chewing or shearing |
Self-priming | Excellent suction capability |
Smooth pulsation-free flow | Hydraulic balancing of forces eliminates the need for any bearings |
Low noise and vibrations | - |
Approx. Rs 87,000 / PieceGet Latest Price
Product Details:Max Flow Rate | Upto 200 m3/hr |
Head | 60m/stage |
Brand | Tushaco |
Capacity | upto 15000 lpm |
Diff Pressure | upto 120 bar |
Viscosity | 1 to 50000 cSt |
Fluid Temperature | upto 350 Degree C |
Casing options | Cast Iron / Cast Steel / Fabricated Steel / |
Screw set option | Carbon Steel / Stainless Steel |
Liner options | Cast Iron / Bronze / Stainless Steel |
Sealing Options | Gland Packing, Mechanical Seal |
Explore More Products
© Global Technics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited