Nacharam, Secunderabad, Hyderabad, Telangana
GST No. 36AEAPN3744A1ZY
Our company holds immense experience in this domain and is involved in trading a wide assortment of Air Compressor. This product has a rugged design.
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | CPM 7D |
Discharge Pressure | 10 Bar |
Air Quality Standard | Class 1 |
Cooling Method | Air Cooled |
Weight | 182 Kg |
Dimensions | 1420 x 550 x 1280 mm (L x W x H) |
Noise Level | 65 dB (A) |
Approx. Rs 3.85 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 10 HP |
Model Name/Number | CPA 15 |
Discharge Pressure | 7 Bar |
Cooling Method | Air Cooled |
Warranty | 12 months |
Dimensions | 1065 x 665 x 1070 mm (L x W x H) |
Noise Level | 65 dB (A) |
Approx. Rs 6.75 Lakh / pieceGet Latest Price
Product BrochureProduct Details:Horse Power | Other |
Power Source | Diesel |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Warranty | 12 months |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Portable Air Compressor.
Approx. Rs 1.7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 4 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPM 4 |
Discharge Pressure | 10 Bar (G) |
Maximum Flow Rate | 11 cfm |
Weight | 175 Kg (TM),209 Kg (TMD) |
End Connection | 1/2" |
Dimension | 1495 x 550 x 1285 mm (TM),1440 x 550 x 1285 mm (TMD) |
Noise Level | 61 db (A) |
Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Compressor Technology | Screw Compressor |
Model Name/Number | CPM 3 |
Discharge Pressure | 10 Bar G |
Maximum Flow Rate | 0-20 cfm |
Weight | 175 Kg (TM),209 Kg (TMD) |
End Connection | 1/2" |
Noise Level | 61 db (A) |
Dimension | 495 x 550 x 1285 mm (TM),1440 x 550 x 1285 mm (TMD) |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Horse Power | 5 HP |
Air Tank Capacity | 100-200 L |
Maximum Flow Rate | upto 20 cfm |
Pressure | 70-110 psi |
Compressor Technology | Screw Compressor |
Cooling System | Air Cooled |
Country of Origin | Made in India |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Compressor Technology | Screw Compressor |
Model Name/Number | CPB 30 |
Discharge Pressure | 10 Bar |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
Noise Level | 74 db (A) |
Dimension | 1204 x 805 x 1220 mm (L x W x H) |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Rotary Screw Air Compressor.
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 5 HP |
Compressor Technology | Screw Compressor |
Discharge Pressure | 10 bar |
Maximum Flow Rate | 0-20 cfm |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Weight | 475 |
Noise Level | 63 db (A) |
Approx. Rs 7 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Chigago Pneumatic |
Power Source | AC Three Phase |
Air Quality Standard | Class 1 |
Weight | 1670 |
Model No | CPE-120 |
Power | 120 HP |
Pressure | 13 Bar |
Capacity | 423 cfm |
Noise | 75 db (A) |
End Connection | G 2'' |
Dimension | 2210 x 1060 x 1594 mm |
Approx. Rs 59,000 / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 2 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (CFM) | 25 cfm |
Discharge Pressure | 35 psi |
Power Source | AC Three Phase |
Country of Origin | Made in India |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 5 HP |
Compressor Technology | Screw Compressor |
Model Name/Number | CPM 5 |
Discharge Pressure | 10 Bar (G) |
Weight | 178 Kg (TM), 209 Kg (TMD) |
Noise Level | 62 db (A) |
End Connection | 1/2" |
Dimension | 1495 x 550 x 1285 mm (TM), 1440 x 550 x 1285 mm (TMD) |
Approx. Rs 14,000 / pieceGet Latest Price
Product BrochureProduct Details:Air Tank Capacity | upto 50 L |
Operating Power | up to 3 HP |
Motor Power | 2 HP |
Material | Aluminum |
Maximum Flow Rate | 5 CFM |
Pressure | 2 Bar |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Horse Power | 20 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Reciprocating Compressor |
Number of Compression Stages | Single Stage |
Maximum Flow Rate | 500 cfm |
Compressor Brand | Chicago Pneumatic |
Air Quality Standard | Class 0 |
Power Source | AC Three Phase |
Approx. Rs 6.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model No | CPS 325 |
Brand | Chicago Pneumatic |
Discharge Pressure | 8 bar |
Transport Dimensions | 186" x 90" x 83" |
Transport Weight | 7800 lbs |
Approx. Rs 2.45 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Discharge Pressure | 10 Bar (G) |
Weight | 182 Kg (TM),216 Kg (TMD) |
Motor Power | 7.5 HP |
Model Number/Name | CPM 7 |
Noise Level | 62 db (A) |
End Connection | 1/2'' |
Dimension | 1495 x 550 x 1285 mm (TM),1440 x 550 x 1285 mm (TMD) |
Compressor Type | Screw Compressor |
Explore More Products
© Global Technics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited